<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stopping for Milk and Red Lights</title>
	<atom:link href="http://www.dailynetworker.co.uk/2008/07/21/stopping-for-milk-and-red-lights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynetworker.co.uk/2008/07/21/stopping-for-milk-and-red-lights/</link>
	<description>Oli Barrett is your Daily Networker</description>
	<pubDate>Tue, 06 Jan 2009 05:34:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeremy Gould</title>
		<link>http://www.dailynetworker.co.uk/2008/07/21/stopping-for-milk-and-red-lights/#comment-137</link>
		<dc:creator>Jeremy Gould</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailynetworker.co.uk/?p=33#comment-137</guid>
		<description>Glad you like it! Of course, you can update RTM via Twitter too which is great for when you're out and about.</description>
		<content:encoded><![CDATA[<p>Glad you like it! Of course, you can update RTM via Twitter too which is great for when you&#8217;re out and about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard McKeever</title>
		<link>http://www.dailynetworker.co.uk/2008/07/21/stopping-for-milk-and-red-lights/#comment-129</link>
		<dc:creator>Richard McKeever</dc:creator>
		<pubDate>Tue, 22 Jul 2008 10:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailynetworker.co.uk/?p=33#comment-129</guid>
		<description>Oli - Your traffic light insight reminded me of some half-remembered research into the different ways rural and urban children cross the road. 

Rural kids tended to think the safest place to cross was exactly half way between the car just passed and the next one coming - whilst street-smart urban kids know the best bet is to nip across immediately behind a moving car. 

Local knowledge and understanding the context - as always - make for better decisions... particularly when getting to the other side in one piece is so vital.</description>
		<content:encoded><![CDATA[<p>Oli - Your traffic light insight reminded me of some half-remembered research into the different ways rural and urban children cross the road. </p>
<p>Rural kids tended to think the safest place to cross was exactly half way between the car just passed and the next one coming - whilst street-smart urban kids know the best bet is to nip across immediately behind a moving car. </p>
<p>Local knowledge and understanding the context - as always - make for better decisions&#8230; particularly when getting to the other side in one piece is so vital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On forecasts &#171; Opencast Project - a blog</title>
		<link>http://www.dailynetworker.co.uk/2008/07/21/stopping-for-milk-and-red-lights/#comment-125</link>
		<dc:creator>On forecasts &#171; Opencast Project - a blog</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailynetworker.co.uk/?p=33#comment-125</guid>
		<description>[...] On&#160;forecasts   Published July 21, 2008   Uncategorized Tags: Add new tag, Lateral thinking      Inspired by a blog of Oli Barrett. [...]</description>
		<content:encoded><![CDATA[<p>[...] On&nbsp;forecasts   Published July 21, 2008   Uncategorized Tags: Add new tag, Lateral thinking      Inspired by a blog of Oli Barrett. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Hoult</title>
		<link>http://www.dailynetworker.co.uk/2008/07/21/stopping-for-milk-and-red-lights/#comment-124</link>
		<dc:creator>Charlie Hoult</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailynetworker.co.uk/?p=33#comment-124</guid>
		<description>My grandfather was an actuary, so a professional mathematician in the insurance industry predicting probability of life expectancy. In a cruel irony, he died by looking the wrong way on Tottenham Court Road, which forecasters will know is a one-way street. He confirmed that nothing was coming in the direction he checked and stepped into the road. Only to have a truck confirm that he had looked the wrong way and flatten him.

Was this what forecasters might call a 'Black Swan Moment'? I prefer to imagine that, coming in from Suffolk for the day, he'd been aghast at London crowds that summer day. 

Forecasters need to stick with the streets they know.</description>
		<content:encoded><![CDATA[<p>My grandfather was an actuary, so a professional mathematician in the insurance industry predicting probability of life expectancy. In a cruel irony, he died by looking the wrong way on Tottenham Court Road, which forecasters will know is a one-way street. He confirmed that nothing was coming in the direction he checked and stepped into the road. Only to have a truck confirm that he had looked the wrong way and flatten him.</p>
<p>Was this what forecasters might call a &#8216;Black Swan Moment&#8217;? I prefer to imagine that, coming in from Suffolk for the day, he&#8217;d been aghast at London crowds that summer day. </p>
<p>Forecasters need to stick with the streets they know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
